Most Recent Kulpmont Homes For Sale
| View All Kulpmont Homes For Sale | ||
|
191 Montana Dr, Kulpmont, PA 17834 | $299,900 4 beds, 7 baths |
|
917 Spruce St, Kulpmont, PA 17834 | $90,900 3 beds, 2 baths |
|
954 Chestnut St, Kulpmont, PA 17834 | $36,900 3 beds, 2 baths |
Real Estate Resources |
Kulpmont Apartments
There are 41 apartments found in and near the Kulpmont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| Amerisave | 02/14/2012 | $1,158 | 3.750% | 0.496 | 3.857% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings